Two standard sizes: a 9×12 backyard kit and a 14×20 production unit. Sizing, glazing, and growing season tools built with BC data -- free to use. For deeper reading, see our guide to passive solar greenhouses in coastal BC.
Your answer drives glazing recommendations, thermal mass sizing, and the season calendar throughout this planner.
You can change this any time -- all tabs update automatically.
Two standard sizes with proven cut lists. Dimensions are internal. Glazing pitch is set by your local snow load requirements.
Compare monthly solar gain against heat loss to find which months need supplemental heat. All calculations use real Vancouver Island solar data and the Rob Avis passive solar formulas.
| Month | Sun hrs/day | Avg low °C | Solar gain kWh/day |
Heat loss kWh/day |
Net balance kWh/day |
|---|
All five glazing types compared side by side. Data from Rob Avis / Verge Permaculture and 2025 Vancouver Island pricing. Swell Farms builds with 8mm twin-wall polycarbonate as standard. 16mm and 25mm options available for year-round no-freeze builds.
| Property | 8mm Twin-wall Poly Budget | 16mm Triple-wall Poly Recommended | 25mm Five-cell Poly Preferred | Double Low-E Glass | Single Glass Not Recommended | PE Film Double Inflated |
|---|---|---|---|---|---|---|
| R-value | R-1.8 | R-2.6 | R-3.2 | R-4.0 | R-1.0 | R-2.0 |
| U-value (W/m²K) | 3.6 | 2.5 | 2.1 | 1.8 | 5.8 | 3.5 |
| SHGC | 0.58 | 0.48 | 0.45 | 0.40 | 0.86 | 0.70 |
| Light transmission | 90% | 72% | 79% | 72% | 90% | 84% |
| Light quality | Diffused | Diffused (better for plants) | Diffused (better for plants) | Clear + low-E coating | Direct -- hot spots | Diffused |
| Lifespan | 15 yr (warranty) | 15–20 yr | 20–25 yr | 25–40 yr | 20–30 yr (with maintenance) | 3–5 yr (film only) |
| Hail resistance | Good | Excellent | Excellent | Good (tempered) | Poor -- shatters | Good (film, repairable) |
| Snow load performance | Good -- 25 lbs/sqft rated | Excellent -- sheds well | Excellent -- sheds well | Good | Risk of cracking under load | Good (flexible) |
| Condensation drip | Moderate (channels to edge) | Minimal (channels to perimeter) | Minimal (channels to perimeter) | Moderate | High -- drips on plants | Low (anti-drip coating available) |
| Best for | Budget Mode 2 -- mild coastal VI | Mode 2 standard -- most VI builds | Mode 1 preferred -- year-round | Premium permanent builds | Do not use as primary glazing | Temporary or production hoophouse |
Select your location and crops to see a colour-coded 12-month growing calendar. Mode 1 gives year-round production for cold-hardy crops. Mode 2 adds approximately 6 weeks each end of the outdoor season.
Swell Farms designs and builds passive solar greenhouses on Vancouver Island and the Gulf Islands. Costs depend on site access, foundation requirements, and which add-ons you're after -- including the climate battery option on the 14×20 unit.
Book a site visit →Need help with this on your property? Swell Farms designs and builds across Vancouver Island and the Gulf Islands.