Know what your soil needs and how much to add. Enter your soil test results, select your crops, and get a custom amendment plan with quantities.
Most of the island has naturally acidic soil from centuries of conifer forest. Know what you are starting with.
pH: 4.5 - 5.5
Character: Acidic, high organic matter, low calcium, often compacted under duff layer
Needs: Lime to raise pH, calcium, sometimes phosphorus
pH: 5.5 - 6.5
Character: Heavy, holds water, slow drainage, nutrient-rich but locked up
Needs: Gypsum for structure, compost for drainage, minimal lime
pH: 6.0 - 7.0
Character: Fast-draining, low nutrients, warms quickly in spring
Needs: Compost for water retention, kelp meal, regular feeding
Enter your garden details and soil test results. If you have not had a soil test done, use the estimated values for your soil type above.
Common organic amendments available on Vancouver Island. NPK values and application rates per 100 sq ft.
| Amendment | N-P-K | Rate / 100 ft² | What It Does | When to Apply |
|---|---|---|---|---|
| Dolomite Lime | 0-0-0 (Ca + Mg) | 2-5 lb | Raises pH. Adds calcium and magnesium. | Fall (needs 2-3 months to react) |
| Calcitic Lime | 0-0-0 (Ca) | 2-5 lb | Raises pH. Use if magnesium is already adequate. | Fall |
| Wood Ash | 0-1-3 (Ca, K) | 1-2 lb | Raises pH fast. Adds potassium. Use sparingly. | Fall or early spring |
| Elemental Sulfur | 0-0-0 | 0.5-1 lb | Lowers pH for blueberries and acid-lovers. | Fall (slow-acting) |
| Compost | 1-1-1 (approx) | 30-40 lb (1-2") | Improves structure, water retention, biology. | Spring or fall |
| Aged Manure | 1-0.5-1 | 20-30 lb | Adds nitrogen and organic matter. Must be aged 6+ months. | Fall (fresh) or spring (aged) |
| Blood Meal | 12-0-0 | 1-2 lb | Fast nitrogen boost. Good for leafy greens. | Spring, side-dress in summer |
| Bone Meal | 3-15-0 | 2-3 lb | Slow-release phosphorus. Root development and flowering. | Spring, work into soil |
| Kelp Meal | 1-0-2 | 1-2 lb | Micronutrients, growth hormones, soil biology. Locally available on VI beaches. | Spring or fall |
| Fish Fertilizer | 5-2-2 | dilute per label | Quick-release balanced feed. Good foliar spray. | Growing season, every 2-4 weeks |
| Rock Phosphate | 0-3-0 | 3-5 lb | Very slow-release phosphorus. Works best in acidic soil. | Fall |
| Greensand | 0-0-3 | 5-10 lb | Slow-release potassium and iron. Improves clay soil structure. | Fall or spring |
| Glacial Rock Dust | trace minerals | 5-10 lb | Broad-spectrum trace minerals. Remineralizes depleted soil. | Any time |
| Gypsum | 0-0-0 (Ca + S) | 2-4 lb | Breaks up clay without changing pH. Adds calcium and sulfur. | Fall or spring |
| Biochar | varies | 2-5 lb | Permanent carbon structure. Holds water and nutrients. Charge before use. | Any time -- use the biochar calculator |
| Worm Castings | 1-0-0 | 5-10 lb | Premium soil biology. Gentle, balanced, impossible to over-apply. | Any time |
Layer cardboard, compost, and mulch to convert lawn or forest floor to garden beds without tilling. Takes 3-6 months. Best started in fall for spring planting.
Grow crimson clover or fall rye over winter. Turn under 2-3 weeks before planting. Adds nitrogen, organic matter, and feeds soil biology.
Cut comfrey, clover, or other dynamic accumulators and lay them as mulch around your plants. Free fertility from deep-rooted nutrient miners.
Mix biochar with compost at 10-20% ratio and let it charge for 2+ weeks before adding to soil. Permanent soil structure improvement. Calculate your biochar needs →
Top-dress with compost instead of turning soil. Preserves fungal networks and soil structure. Works well on VI's heavy clay soils.
Bury logs and branches under mounded soil. Acts as a sponge during dry summers. Takes 1-2 years to fully activate as wood decomposes. Calculate your earthworks →